Community Arts Grants 2013-2014
Community Arts Grant 2013-2014
Application Deadline: May 3rd, 2013 at 5pm. The Community Arts Grant helps ensure diverse and accessible arts opportunities and experiences for Eugene artists, audiences and participants. This grant is available to all creative and cultural arts media and disciplines for projects that make an impact on Eugene residents.
Download Application: WORD || PDF (Fillable)
Please review the Public Art Guidlines.
For further information, contact Liora Sponko, Executive Director, Lane Arts Council, 541–485–2278; liora@lanearts.org.
Program Grant Eligibility
Community arts organizations that are non-profit, tax-exempt, meet eligibility requirements in the Community Arts Grant application, have annual revenue of over $100,000 for two consecutive years, and provide year-round programming, may be eligible for non-competitive operating Community Arts Program Grants, instead of Project Grants. Contact Lane Arts Council by March 1, 2013 if you believe your organization may be eligible.
Project Evaluation Form
2012-2013 Community Arts Grant - DOWNLOAD Due by June 14, 2013
Community Arts Grants 2012-2013 Awarded to Eugene–Area Projects and Programs
| Name | Program | Grant Amount |
| Community Center for the Performing Arts/WOW Hall | Performances and Education Programs | $6000 |
| Maude Kerns Art Center | Exhibits and Education Programs | $5000 |
| Arts Umbrella | Youth Orchestra Season | $3000 |
| Lord Leebrick Theatre Company | Theatre Season and Education Programs | $3000 |
| Actors Cabaret of Eugene | Theatre Season and Education Programs | $3000 |
| PICCFEST | Festival and Workshops | $2000 |
| The Very Little Theatre | Performances | $2000 |
| Ballet Fantastique | Performances and Education Programs | $1000 |
Project Grants
| Name | Project | Grant Amount |
| Eugene Storefront Art Project | Eugene Storefront Art Project | $1750 |
| Downtown Initiative for the Visual Arts | 2013 OpenLens Festival | $1400 |
| Joint Forces Dance Company/DanceAbility Intl | Changing Spaces | $1500 |
| Materials Exchange Center for Community Arts (MECCA) | 4th Annual Object Afterlife Art Challenge! | $1750 |
| West African Cultural Arts Institute | Experience Guinea: A Cultural Journey Through Music and Dance Performance | $1560 |
| Sparkplug Dance Educational Resources | Dance Residency and Teacher Training at Relief Nursery | $1000 |
| Eugene Arte Latino | Series of Latino Art, Music, and Dance Exhibits | $1500 |
| Rainy Days Blues Society | Blues in the Schools | $2000 |
| New Zone Arts Collective | 3rd Annual Salon de Peuple | $1250 |
| Free Shakespeare in the Park | Summer 2012 Production of Henry VIII | $1000 |
| Tsunami Books | All–Ages Poetry Slam | $1200 |
| Oregon Children's Choral Festival | Oregon Children's Choral Festival | $2000 |
| Food for Lane County | Downtown Dining Room Mural Project | $1400 |
| Eugene Peace Choir | 2012–2013 Performance Year | $1500 |
| Lane Literary Guild | Windfall Reading Series | $750 |
| Eugene Youth Ballet | Northwest Dance Festival | $1000 |
| Community Alliance of Lane County | Youth Commemoration of Dr. Martin Luther King Jr. | $800 |
| Kindtree– Autism Rocks | Autism Artism 2013– From the Studio to the Gallery | $1000 |











